Analysis of 42,624 tickets across the last 12 months, separating first-time issues from repeat problems.
Analysis of 42,624 tickets across the last 12 months, separating first-time issues from repeat problems.
The data covers the full scope of Autotask PSA records relevant to this analysis, broken down by the key dimensions your team needs for day-to-day decisions and client reporting.
Who should use this: Service desk managers, dispatch leads, and operations teams
How often: Daily for queue management, weekly for trend analysis, monthly for capacity planning
Analysis of 42,624 tickets across the last 12 months, separating first-time issues from repeat problems.
High-level split between new and recurring tickets.
EVALUATE ROW("Total", COUNTROWS('BI_Autotask_Tickets'), "Companies", DISTINCTCOUNT('BI_Autotask_Tickets'[company_id]), "AvgPerCompany", DIVIDE(COUNTROWS('BI_Autotask_Tickets'), DISTINCTCOUNT('BI_Autotask_Tickets'[company_id])))
Top 10 clients by ticket volume, with their recurring ticket percentage. A high recurring ratio at a single account often signals an unresolved infrastructure issue or a gap in documentation.
| Client | Total | New | Recurring | Recurring % |
|---|---|---|---|---|
| Lambert Telecom | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Turner Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Olsen Data Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Franklin Services | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Turner Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Sullivan & Co | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Turner Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Harrison Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Olsen Data Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Grant Technologies | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Lambert Telecom | 42,624 | 3,889 | 38,735 | 90.9% |
| Sullivan & Co | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Irving Solutions | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Roberts Inc | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Lambert Telecom | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Roberts Inc | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Harrison Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Lambert Telecom | 42,624 | 3,889 | 38,735 | 90.9% |
| Franklin Services | 42,624 | 3,889 | 38,735 | 90.9% |
| Olsen Data Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Franklin Services | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Lambert Telecom | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Roberts Inc | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Grant Technologies | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Turner Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Irving Solutions | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Roberts Inc | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Olsen Data Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Harrison Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Irving Solutions | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Sullivan & Co | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Olsen Data Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Olsen Data Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Grant Technologies | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Lambert Telecom | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Franklin Services | 42,624 | 3,889 | 38,735 | 90.9% |
| Lambert Telecom | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Olsen Data Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Irving Solutions | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Grant Technologies | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Roberts Inc | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Sullivan & Co | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Grant Technologies | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Harrison Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Sullivan & Co | 42,624 | 3,889 | 38,735 | 90.9% |
| Roberts Inc | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Turner Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Olsen Data Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Harrison Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Roberts Inc | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Harrison Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Franklin Services | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Turner Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Grant Technologies | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Irving Solutions | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Lambert Telecom | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Franklin Services | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Turner Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Irving Solutions | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Ellis Manufacturing | 42,624 | 3,889 | 38,735 | 90.9% |
| Mitchell Global | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Roberts Inc | 42,624 | 3,889 | 38,735 | 90.9% |
| Bradley & Sons | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Franklin Services | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Turner Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Olsen Data Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Anderson Corp | 42,624 | 3,889 | 38,735 | 90.9% |
| Palmer Estates | 42,624 | 3,889 | 38,735 | 90.9% |
| Franklin Services | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Harrison Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Roberts Inc | 42,624 | 3,889 | 38,735 | 90.9% |
| Harrison Group | 42,624 | 3,889 | 38,735 | 90.9% |
| Franklin Services | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Sullivan & Co | 42,624 | 3,889 | 38,735 | 90.9% |
| Jackson Logistics | 42,624 | 3,889 | 38,735 | 90.9% |
| Nelson Publishing | 42,624 | 3,889 | 38,735 | 90.9% |
| Davidson Financial | 42,624 | 3,889 | 38,735 | 90.9% |
| Irving Solutions | 42,624 | 3,889 | 38,735 | 90.9% |
| Quinn Resorts | 42,624 | 3,889 | 38,735 | 90.9% |
| Kennedy Creative | 42,624 | 3,889 | 38,735 | 90.9% |
| Carter Industries | 42,624 | 3,889 | 38,735 | 90.9% |
| Roberts Inc | 42,624 | 3,889 | 38,735 | 90.9% |
EVALUATE
VAR TicketsWithSeq =
ADDCOLUMNS(
FILTER(
'BI_Autotask_Tickets',
'BI_Autotask_Tickets'[create_date] >= DATE(2025, 3, 1) &&
'BI_Autotask_Tickets'[create_date] < DATE(2026, 3, 1)
),
"IsRecurring",
IF(
COUNTROWS(
FILTER(
'BI_Autotask_Tickets',
'BI_Autotask_Tickets'[company_name] = EARLIER('BI_Autotask_Tickets'[company_name]) &&
'BI_Autotask_Tickets'[issue_type_name] = EARLIER('BI_Autotask_Tickets'[issue_type_name]) &&
'BI_Autotask_Tickets'[sub_issue_type_name] = EARLIER('BI_Autotask_Tickets'[sub_issue_type_name]) &&
'BI_Autotask_Tickets'[create_date] < EARLIER('BI_Autotask_Tickets'[create_date])
)
) > 0,
1, 0
)
)
RETURN
TOPN(
10,
ADDCOLUMNS(
SUMMARIZE(TicketsWithSeq, 'BI_Autotask_Tickets'[company_name]),
"Total", CALCULATE(COUNTROWS(TicketsWithSeq)),
"Recurring", CALCULATE(COUNTROWS(FILTER(TicketsWithSeq, [IsRecurring] = 1))),
"RecurPct", DIVIDE(
CALCULATE(COUNTROWS(FILTER(TicketsWithSeq, [IsRecurring] = 1))),
CALCULATE(COUNTROWS(TicketsWithSeq))
) * 100
),
[Total], DESC
)
ORDER BY [Total] DESC
Which issue categories generate the most repeat tickets? Categories with a high recurring percentage are candidates for root-cause analysis or proactive remediation.
| Issue Type | Total | Recurring | Recurring % |
|---|---|---|---|
| Financial risk analyst | 42,624 | 38,735 | 90.9% |
| Secretary, company | 42,624 | 38,735 | 90.9% |
| 42,624 | 38,735 | 90.9% | |
| Trade union research officer | 42,624 | 38,735 | 90.9% |
| Radio broadcast assistant | 42,624 | 38,735 | 90.9% |
| Environmental health practitioner | 42,624 | 38,735 | 90.9% |
| Exhibitions officer, museum/gallery | 42,624 | 38,735 | 90.9% |
| Data processing manager | 42,624 | 38,735 | 90.9% |
| Designer, interior/spatial | 42,624 | 38,735 | 90.9% |
| Teacher, music | 42,624 | 38,735 | 90.9% |
| Retail buyer | 42,624 | 38,735 | 90.9% |
| Chartered certified accountant | 42,624 | 38,735 | 90.9% |
| Therapist, speech and language | 42,624 | 38,735 | 90.9% |
| Solicitor, Scotland | 42,624 | 38,735 | 90.9% |
| General practice doctor | 42,624 | 38,735 | 90.9% |
| Airline pilot | 42,624 | 38,735 | 90.9% |
| Commercial horticulturist | 42,624 | 38,735 | 90.9% |
| Nurse, learning disability | 42,624 | 38,735 | 90.9% |
| Public librarian | 42,624 | 38,735 | 90.9% |
| Designer, ceramics/pottery | 42,624 | 38,735 | 90.9% |
| Education officer, community | 42,624 | 38,735 | 90.9% |
| Health and safety inspector | 42,624 | 38,735 | 90.9% |
| Risk analyst | 42,624 | 38,735 | 90.9% |
| Chief Financial Officer | 42,624 | 38,735 | 90.9% |
| Barrister | 42,624 | 38,735 | 90.9% |
| Haematologist | 42,624 | 38,735 | 90.9% |
| Prison officer | 42,624 | 38,735 | 90.9% |
| Tax adviser | 42,624 | 38,735 | 90.9% |
| Outdoor activities/education manager | 42,624 | 38,735 | 90.9% |
| Journalist, newspaper | 42,624 | 38,735 | 90.9% |
| Land/geomatics surveyor | 42,624 | 38,735 | 90.9% |
| Private music teacher | 42,624 | 38,735 | 90.9% |
| Engineer, civil (contracting) | 42,624 | 38,735 | 90.9% |
| Pension scheme manager | 42,624 | 38,735 | 90.9% |
| Technical sales engineer | 42,624 | 38,735 | 90.9% |
| Land | 42,624 | 38,735 | 90.9% |
| Interior and spatial designer | 42,624 | 38,735 | 90.9% |
| Town planner | 42,624 | 38,735 | 90.9% |
EVALUATE
VAR TicketsWithSeq =
ADDCOLUMNS(
FILTER(
'BI_Autotask_Tickets',
'BI_Autotask_Tickets'[create_date] >= DATE(2025, 3, 1) &&
'BI_Autotask_Tickets'[create_date] < DATE(2026, 3, 1)
),
"IsRecurring",
IF(
COUNTROWS(
FILTER(
'BI_Autotask_Tickets',
'BI_Autotask_Tickets'[company_name] = EARLIER('BI_Autotask_Tickets'[company_name]) &&
'BI_Autotask_Tickets'[issue_type_name] = EARLIER('BI_Autotask_Tickets'[issue_type_name]) &&
'BI_Autotask_Tickets'[sub_issue_type_name] = EARLIER('BI_Autotask_Tickets'[sub_issue_type_name]) &&
'BI_Autotask_Tickets'[create_date] < EARLIER('BI_Autotask_Tickets'[create_date])
)
) > 0,
1, 0
)
)
RETURN
TOPN(
8,
ADDCOLUMNS(
SUMMARIZE(TicketsWithSeq, 'BI_Autotask_Tickets'[issue_type_name]),
"Total", CALCULATE(COUNTROWS(TicketsWithSeq)),
"Recurring", CALCULATE(COUNTROWS(FILTER(TicketsWithSeq, [IsRecurring] = 1))),
"RecurPct", DIVIDE(
CALCULATE(COUNTROWS(FILTER(TicketsWithSeq, [IsRecurring] = 1))),
CALCULATE(COUNTROWS(TicketsWithSeq))
) * 100
),
[Recurring], DESC
)
ORDER BY [Recurring] DESC
How the new-vs-recurring split changes over time. A rising recurring percentage means root causes are not being addressed. A falling one means your fixes are sticking.
| Month | Total | New | Recurring | Recurring % |
|---|---|---|---|---|
| Mar 2025 | 42,624 | 3,889 | 38,735 | 90.9% |
| Apr 2025 | 42,624 | 3,889 | 38,735 | 90.9% |
| May 2025 | 42,624 | 3,889 | 38,735 | 90.9% |
| Jun 2025 | 42,624 | 3,889 | 38,735 | 90.9% |
| Jul 2025 | 42,624 | 3,889 | 38,735 | 90.9% |
| Aug 2025 | 42,624 | 3,889 | 38,735 | 90.9% |
| Sep 2025 | 42,624 | 3,889 | 38,735 | 90.9% |
| Oct 2025 | 42,624 | 3,889 | 38,735 | 90.9% |
| Nov 2025 | 42,624 | 3,889 | 38,735 | 90.9% |
| Dec 2025 | 42,624 | 3,889 | 38,735 | 90.9% |
| Jan 2026 | 42,624 | 3,889 | 38,735 | 90.9% |
Drilling one level deeper into issue types. These are the specific sub-categories where the same company keeps logging tickets.
| Issue Type | Sub-Issue | Total | Recurring | Recurring % |
|---|---|---|---|---|
| Engineer, civil (contracting) | IT technical support officer | 42,624 | 38,735 | 90.9% |
| Designer, ceramics/pottery | Broadcast journalist | 42,624 | 38,735 | 90.9% |
| Secretary, company | Secretary, company | 42,624 | 38,735 | 90.9% |
| 42,624 | 38,735 | 90.9% | ||
| Designer, ceramics/pottery | Government social research officer | 42,624 | 38,735 | 90.9% |
| Trade union research officer | Pilot, airline | 42,624 | 38,735 | 90.9% |
| Radio broadcast assistant | Designer, textile | 42,624 | 38,735 | 90.9% |
| Environmental health practitioner | Clinical biochemist | 42,624 | 38,735 | 90.9% |
| Environmental health practitioner | Banker | 42,624 | 38,735 | 90.9% |
| Exhibitions officer, museum/gallery | Exhibitions officer, museum/gallery | 42,624 | 38,735 | 90.9% |
| Data processing manager | Environmental health practitioner | 42,624 | 38,735 | 90.9% |
| Designer, interior/spatial | Community education officer | 42,624 | 38,735 | 90.9% |
| Trade union research officer | Secretary/administrator | 42,624 | 38,735 | 90.9% |
| Teacher, music | General practice doctor | 42,624 | 38,735 | 90.9% |
| Retail buyer | Retail buyer | 42,624 | 38,735 | 90.9% |
| Chartered certified accountant | 42,624 | 38,735 | 90.9% | |
| Teacher, music | 42,624 | 38,735 | 90.9% | |
| Designer, interior/spatial | Designer, interior/spatial | 42,624 | 38,735 | 90.9% |
| Therapist, speech and language | Chemist, analytical | 42,624 | 38,735 | 90.9% |
| Solicitor, Scotland | Interior and spatial designer | 42,624 | 38,735 | 90.9% |
| General practice doctor | Designer, textile | 42,624 | 38,735 | 90.9% |
| Airline pilot | Airline pilot | 42,624 | 38,735 | 90.9% |
| Commercial horticulturist | Public librarian | 42,624 | 38,735 | 90.9% |
| Radio broadcast assistant | Trade union research officer | 42,624 | 38,735 | 90.9% |
| Nurse, learning disability | Therapist, horticultural | 42,624 | 38,735 | 90.9% |
| Public librarian | Scientist, biomedical | 42,624 | 38,735 | 90.9% |
| Financial risk analyst | Interior and spatial designer | 42,624 | 38,735 | 90.9% |
| Education officer, community | Furniture conservator/restorer | 42,624 | 38,735 | 90.9% |
| Financial risk analyst | Private music teacher | 42,624 | 38,735 | 90.9% |
| Education officer, community | Cartographer | 42,624 | 38,735 | 90.9% |
| Nurse, learning disability | IT technical support officer | 42,624 | 38,735 | 90.9% |
| Education officer, community | Biomedical engineer | 42,624 | 38,735 | 90.9% |
| Nurse, learning disability | Surveyor, land/geomatics | 42,624 | 38,735 | 90.9% |
| Financial risk analyst | Chief Financial Officer | 42,624 | 38,735 | 90.9% |
| Teacher, music | Social researcher | 42,624 | 38,735 | 90.9% |
| Financial risk analyst | Recycling officer | 42,624 | 38,735 | 90.9% |
| Health and safety inspector | Risk analyst | 42,624 | 38,735 | 90.9% |
| Designer, ceramics/pottery | Financial risk analyst | 42,624 | 38,735 | 90.9% |
| Risk analyst | Translator | 42,624 | 38,735 | 90.9% |
| Chief Financial Officer | Chief Financial Officer | 42,624 | 38,735 | 90.9% |
| Designer, ceramics/pottery | Visual merchandiser | 42,624 | 38,735 | 90.9% |
| Radio broadcast assistant | Geochemist | 42,624 | 38,735 | 90.9% |
| Chartered certified accountant | Education officer, community | 42,624 | 38,735 | 90.9% |
| General practice doctor | Chartered public finance accountant | 42,624 | 38,735 | 90.9% |
| Financial risk analyst | Scientist, biomedical | 42,624 | 38,735 | 90.9% |
| Education officer, community | Therapist, horticultural | 42,624 | 38,735 | 90.9% |
| Financial risk analyst | Education officer, community | 42,624 | 38,735 | 90.9% |
| Education officer, community | Advertising account planner | 42,624 | 38,735 | 90.9% |
| Risk analyst | Environmental health practitioner | 42,624 | 38,735 | 90.9% |
| Chartered certified accountant | Teacher, music | 42,624 | 38,735 | 90.9% |
| Barrister | Journalist, newspaper | 42,624 | 38,735 | 90.9% |
| Haematologist | Retail merchandiser | 42,624 | 38,735 | 90.9% |
| Public librarian | Special effects artist | 42,624 | 38,735 | 90.9% |
| Haematologist | Museum/gallery curator | 42,624 | 38,735 | 90.9% |
| Chartered certified accountant | Engineer, civil (contracting) | 42,624 | 38,735 | 90.9% |
| Risk analyst | Television production assistant | 42,624 | 38,735 | 90.9% |
| General practice doctor | Adult nurse | 42,624 | 38,735 | 90.9% |
| Public librarian | IT sales professional | 42,624 | 38,735 | 90.9% |
| Environmental health practitioner | Early years teacher | 42,624 | 38,735 | 90.9% |
| Nurse, learning disability | Advertising account planner | 42,624 | 38,735 | 90.9% |
| Public librarian | Accountant, chartered certified | 42,624 | 38,735 | 90.9% |
| Teacher, music | Architectural technologist | 42,624 | 38,735 | 90.9% |
| Prison officer | Risk analyst | 42,624 | 38,735 | 90.9% |
| Teacher, music | Retail merchandiser | 42,624 | 38,735 | 90.9% |
| Tax adviser | Petroleum engineer | 42,624 | 38,735 | 90.9% |
